





High End High Waist Split Bootcut Crystal Beaded FLower Crop Blazer Matching Set
Description:
In moments of uncertainty. white separates serve as the pinnacle of effortless elegance. Our sparkly embellished suit set redefines sophistication. featuring high-rise bootcut pants that create a flattering silhouette. enhanced by a hint of drama with the split detail. Paired with a slim-fit cropped jacket adorned with intricate rhinestone and beaded trim floral embellishments. this ensemble makes an irresistible fashion statement. Whether you're at a gala. a cocktail party. or a formal event. this designer blazer coordinating suit guarantees you'll embody the essence of style and grace.
| Top (in) | S | M | L | XL | 2XL |
| Length | 16.5Â | 16.9Â | 17.3Â | 17.7Â | 18.1Â |
| Shoulder | 15.4Â | 15.7Â | 16.1Â | 16.5Â | 16.9Â |
| Bust | 34.6Â | 36.2Â | 37.8Â | 39.4Â | 40.9Â |
| Sleeve | 23.2Â | 23.6Â | 24.0Â | 24.4Â | 24.8Â |
| Bottom (in) | S | M | L | XL | 2XL |
| Length | 42.9Â | 43.3Â | 43.7Â | 44.1Â | 44.5Â |
| Waist | 27.6Â | 29.1Â | 30.7Â | 32.3Â | 33.9Â |
| Hip | 37.0Â | 38.6Â | 40.2Â | 41.7Â | 43.3Â |
Original: $209.00
-65%$209.00
$73.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description:
In moments of uncertainty. white separates serve as the pinnacle of effortless elegance. Our sparkly embellished suit set redefines sophistication. featuring high-rise bootcut pants that create a flattering silhouette. enhanced by a hint of drama with the split detail. Paired with a slim-fit cropped jacket adorned with intricate rhinestone and beaded trim floral embellishments. this ensemble makes an irresistible fashion statement. Whether you're at a gala. a cocktail party. or a formal event. this designer blazer coordinating suit guarantees you'll embody the essence of style and grace.
| Top (in) | S | M | L | XL | 2XL |
| Length | 16.5Â | 16.9Â | 17.3Â | 17.7Â | 18.1Â |
| Shoulder | 15.4Â | 15.7Â | 16.1Â | 16.5Â | 16.9Â |
| Bust | 34.6Â | 36.2Â | 37.8Â | 39.4Â | 40.9Â |
| Sleeve | 23.2Â | 23.6Â | 24.0Â | 24.4Â | 24.8Â |
| Bottom (in) | S | M | L | XL | 2XL |
| Length | 42.9Â | 43.3Â | 43.7Â | 44.1Â | 44.5Â |
| Waist | 27.6Â | 29.1Â | 30.7Â | 32.3Â | 33.9Â |
| Hip | 37.0Â | 38.6Â | 40.2Â | 41.7Â | 43.3Â |
























