


Sexy Split Leg Single Breasted Long Sleeve Tailored CutOut Blazer Matching Set
Description:
Cinch Cut-Out Trend!
Amidst the trend of nipped. cinched-waist blazers. this designer suit set defies convention. The tailored blazer flaunts a collarless V-neckline. daring cut-out details. and a provocative hook-and-eye closure. Its structured silhouette. accentuated by shoulder pads and buttoned long sleeves. emanates a daring yet refined appeal. Paired flawlessly with low-rise flared dress pants featuring a flirtatious front slit. this party-approvdeed cutout set is a flawless match. especially when paired with our luxurious starry shirt.
| Top (in) | S | M | L | XL | 2XL |
| Length | 26.4Â | 26.8Â | 27.2Â | 27.6Â | 28.0Â |
| Shoulder | 15.4Â | 15.7Â | 16.1Â | 16.5Â | 16.9Â |
| Bust | 33.9Â | 35.4Â | 37.0Â | 38.6Â | 40.2Â |
| Sleeve | 23.2Â | 23.6Â | 24.0Â | 24.4Â | 24.8Â |
| Bottom (in) | S | M | L | XL | 2XL |
| Length | 42.9Â | 43.3Â | 43.7Â | 44.1Â | 44.5Â |
| Waist | 26.8Â | 28.3Â | 29.9Â | 31.5Â | 33.1Â |
| Hip | 35.4Â | 37.0Â | 38.6Â | 40.2Â | 42.1Â |
Original: $159.00
-65%$159.00
$55.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description:
Cinch Cut-Out Trend!
Amidst the trend of nipped. cinched-waist blazers. this designer suit set defies convention. The tailored blazer flaunts a collarless V-neckline. daring cut-out details. and a provocative hook-and-eye closure. Its structured silhouette. accentuated by shoulder pads and buttoned long sleeves. emanates a daring yet refined appeal. Paired flawlessly with low-rise flared dress pants featuring a flirtatious front slit. this party-approvdeed cutout set is a flawless match. especially when paired with our luxurious starry shirt.
| Top (in) | S | M | L | XL | 2XL |
| Length | 26.4Â | 26.8Â | 27.2Â | 27.6Â | 28.0Â |
| Shoulder | 15.4Â | 15.7Â | 16.1Â | 16.5Â | 16.9Â |
| Bust | 33.9Â | 35.4Â | 37.0Â | 38.6Â | 40.2Â |
| Sleeve | 23.2Â | 23.6Â | 24.0Â | 24.4Â | 24.8Â |
| Bottom (in) | S | M | L | XL | 2XL |
| Length | 42.9Â | 43.3Â | 43.7Â | 44.1Â | 44.5Â |
| Waist | 26.8Â | 28.3Â | 29.9Â | 31.5Â | 33.1Â |
| Hip | 35.4Â | 37.0Â | 38.6Â | 40.2Â | 42.1Â |
























